Inhouse product
| Total System Consumption (W): | 50,100,120,150,200,250,300 |
| Working Voltage: | AC 100 ~277V |
| Power Factor: | >0.95 |
| Total Harmonic Distortion(THD): | < 15% |
| Driver & Driving Current: | Mean Well, Constant current Driver |
| Luminair Luminous Flux(Lm): | 5500,11000 ,13200, 16500 ,22000 ,27500 ,33000 |
| LED Chip used: | Nichia/Philips |
| Color Temperature: | Warm White, Natural White, Cool White (3000-3500K/4500 5000K/6000 - 6500K) |
| Beam Angle: | 140° |
| Working Temperature: | - 40 °C ~+55 °C |
| Working Relative Humidity: | 10-90% |
| CRI: | >70 |
| Classifications: | IP 66,IK10 |
| Fixture Material: | Housing: Die Cast Aluminum Gasket: Heat Resistant Silicon Rubber Glass: Toughened Glass |
| Installation: | Bracket ( Wall, Ceiling, Ground) |
| Fixture Color: | Gray |
| Life Span: | > 100,000 hours(70% lumen maintenance @Ta=35 °C |
| Product weight: | 03.0Kg,4.4Kg 4.6Kg ,6.8Kg ,8.9Kg ,10.5Kg,12.4Kg |
Phone
UAN: +92 42 111-000-179
Subscribe to our newsletter for regular updates about Offers, Coupons & more
Phone
UAN: +92 42 111-000-179
We use cookie for better user experience, check our policy here
Warning: You cannot undo this action
Note: Don't Click to any button or don't do any action during account Deletion, it may takes some times.
Deleting Account Means:
If you create any classified ptoducts, after deleting your account, those products will no longer in our system
After deleting your account, wallet balance will no longer in our system